GE LightSpeed VCT
* Starting at $185,000
- MFR: GE
- Price Range: 185k-220k
- 70 8
- Oil/Air
- 72, 85, 100
- 10 to 600, 700 or 800
- 227 +/- 0.25 mm
- 512 x 512
- 34.2 (21.7 min.)
- Year of MFR: 2008
Full 360° scan time (sec): | 0.35 |
Reconstruction time, images/sec: | 6 |
X-ray tube capacity (MHU): | 8 |
Gantry angle (±deg): | 30 |
Number of slices : | 64 |
X-ray tube voltage (kV): | 80-140 |
Generator power (kW): | 100 |
Maximum patient weight (kg) : | 180 |
Couch horizontal movement: | working course (mm) |
Couch horizontal movement: | range of scanning (mm) |
Gantry aperture (mm) : | 700 |
Max. X-ray generator tube current, mA: | 800 |
X-ray tube cooling rate (kHU/min): | 2100 |
Get a free Quote
INCLUDED IN THE PRICE
- Custom Room Design
- Rigging Allocations
- Project Management
- Applications Training